▶ Whakatakotoranga Matua:
Ingoa Hua | Nihokikorangi Heart Rete Hauora moe Aroturuki whitiki moe |
Te ahua |
|
Hua | | |
Tae Hua | Hina hina | |
Ahu o te take Mana | 104mm*54mm*18.6mm | |
Te rahi o te roopu puoro | 830mm * 45mm * 1.5mm | |
Rauemi o te keehi whakahaere | PC+ABS, PC+TPU | |
Rauemi o te roopu puoro | Lycra | |
Taumaha Net o Hua | 100g | |
Tohu Matua |
Momo Pūoko | Pūoko piezo | |
Momo Pūoko | Te tere o te ngakau, te manawa, te neke tinana | |
Kawa Whakawhitiwhiti | BT | |
mahi BT | bT takirua | |
Mahara Kaari SD | SPI FALSH 8MB | |
Nihokikorangi Spec |
Auautanga | 2402- 2480MHz | |
Whakawhitiwhiti Nihokikorangi | BLE4.1 | |
Te Mana Putanga | 0dB ±3dB | |
Whiwhi tairongo | -89 dBm | |
Awhe | neke atu i te 10M LOS i te mara tuwhera | |
WIFI Spec |
Auautanga | 2.412-2.484GHz | |
Tere Raraunga | 802.11b: 16dBm±2dBm | |
Whiwhi tairongo | 802.11b: -84 dBm (@11Mbps ,CCK) | |
Kawa Wifi | IEEE802.11b/g/n | |
Atanga waho |
Pouaka Hiko | MICRO USB | |
Whakauru | DC 4.7-5.3V | |
Nga tohu hiko |
Tuku hiko | Whāurutau | |
Ahu Whāurutau | Mono whakauru:Korea Plug; mono putanga: MICRO USB | |
Urutau urutau/putaputa | Whakauru: AC 100-240V ~ 50/60Hz | Waea Mana: 2.5M |
Te Mana Whakatau | <2W | |
Mōrahi o nāianei | 400mA | |
Whakawhitiwhitinga-kaiwhakamahi |
Whakakā/whakaweto | Kā: kua whakakā te hiko | |
Tohu LED | 1pcs, ka matomato te LED mo te 5s i te wa e noho ana te taputapu | |
Nga ahuatanga o te taiao |
MahiTemperature | 0℃ ~ 40℃ | |
Paemahana Rokiroki | -10 ℃ ~ 70 ℃ | |
Te haumākū mahi | 5% ~ 95%, karekau he makuku | |