Ko ta taatau umanga e whai ana ki te mahi pono, ki te mahi ki o taatau kaihoko katoa, me te mahi i roto i nga hangarau hou me nga miihini hou mo nga wa katoa mo te Kounga Kounga Maamaa Hainamana Mana Whakawera Tae Maamaa Papatono Mata Paa Mata (HTW-31-DT12), Ka whakapau kaha matou ki te pupuri i to maatau pai. te ingoa hei kaiwhakarato hua pai rawa atu i te ao. Mena he patai, he korero ranei, tena koa whakapiri mai ki a maatau.
Ko ta taatau umanga e whai ana ki te mahi pono, ki te mahi ki o taatau kaihoko katoa, me te mahi i nga hangarau hou me nga miihini hou mo nga wa katoa.Haina Mata Paa Weahanga, Maama Mata Paa, E whai ana matou ki te noho hei hinonga hou me te tino pai o te arumoni o "Te pono me te maia" me te kaupapa o "Te tuku ki nga kaihoko nga ratonga tino pono me nga hua kounga pai". Ka tono ngakau nui matou mo to tautoko kore whakarereke me te maioha ki o tohutohu atawhai me o arahi.
▶Āhuatanga Matua:
▶Taupānga:
▶ Ataata:
▶Tukunga:
▶ Whakatakotoranga Matua:
Nga Mahi Mana HVAC | |
Hototahi Pūnaha | 2-waahanga whakamahana me te 2-waahanga whakamahana punaha HVAC tikanga wha-waahanga whakamahana me te 2-waahanga whakamahana Heat Pump punaha Tautoko hau maori, papu wera, hiko, wai wera, mamaoa, kaha ranei, ahi ahi (24 Volts), puna wera hinuTautoko i tetahi huinga o nga punaha |
Aratau Pūnaha | Wehana, Matao, Aunoa, Weto, Wera ohorere (Pama wera anake) |
Aratau Kaiwhaiwhai | Kei runga, Aunoa, Te Tohanga |
Arā atu | Tautuhinga rohe me te mamao o te pāmahanaHuri-aunoa i waenga i te aratau wera me te hauhautanga (Pūnaha Aunoa)Kei te watea te wa whakamarumaru o te kopeke mo te kowhiria Te parenga rahunga ma te tapahi i nga reera ara iahiko katoa |
Aratau Aunoa Pepa Mate | 3° F |
Temp. Whakaatu Whakatau | 1°F |
Temp. Wāhi Tautuhinga | 1° F |
Te tika o te haumākū | ±3% Tika i roto i te awhe o te 20% RH ki te 80% RH |
Hononga Ahokore | |
WiFi | 802.11 b/g/n @ 2.4GHz |
OTA | Ka taea te whakapai ake i runga i te rangi ma te wifi |
reo irirangi | 915MHZ |
Whakatakotoranga Tinana | |
Mata LCD | 4.3-inihi mata pa tae; 480 x 272 whakaaturanga pika |
LED | 2-tae LED (Whero, Kakariki) |
Waea-C | E waatea ana te urutau hiko me te kore e hiahiatia he Waea-C |
PIR Pūoko | Te Tawhiti Whakaata 4m, Koki 60° |
Kaikōrero | Pāwhiri tangi |
Tauranga Raraunga | USB moroiti |
Whakawhiti DIP | Kōwhiringa mana |
Whakatauranga Hiko | 24 VAC, 2A Kawea; 5A Huringa 50/60 Hz |
Whakawhiti/Relay | 9 Rere momo here, 1A te uta teitei |
Ahu | 135(L) × 77.36 (W) × 23.5(H) mm |
Momo Whakaeke | Whakapiki taiepa |
Waea waea | 18 AWG, Ka hiahiatia nga waea R me C mai i te Pūnaha HVAC |
Te Waahi Mahi | 32° F ki te 122° F, Awhe haumākū:5%~95% |
Paemahana Rokiroki | -22° F ki te 140° F |
Tiwhikete | FCC |
Pūoko Rohe Ahokore | |
Ahu | 62(L) × 62 (W) × 15.5(H) mm |
Pūhiko | E rua nga pākahiko AAA |
reo irirangi | 915MHZ |
LED | 2-tae LED (Whero, Kakariki) |
Pātene | Patene mo te hono ki te whatunga |
PIR | Kimihia te noho |
Te whakahaere Taiao | Awhe pāmahana:32~122°F(Roto) Awhe haumākū:5%~95% |
Momo Whakaeke | Te turanga papa, te whakapuru pakitara ranei |
Tiwhikete | FCC |